2023 Men's Golf State Championships
			Monday, May 15 - Tuesday, May 16
			
				
					
						| 1A STATE CHAMPIONSHIP MITCHELL (+60) 
						Pinehurst No. 6 Pinehurst | 2A STATE CHAMPIONSHIP EAST SURRY (12) 
						Longleaf Golf & Family Club Southern Pines | 3A STATE CHAMPIONSHIP TERRY SANFORD (+22) Foxfire Resort & Golf Club Jackson Springs | 4A STATE CHAMPIONSHIP PINECREST (+21) Pinehurst No. 8 Pinehurst | 
				
			
			.
			
				
					
						| 1A INDIVIDUAL CHAMPION 
							
								
									| PL | Golfer / SCHOOL | GR | R1 | R2 | TOT |  |  
									| 1 | Connor Wilson MITCHELL | 11 | 65 | 68 | 133 | -11 |   COMPLETE RESULTS | 2A INDIVIDUAL CHAMPION 
							
								
									| PL | Golfer / SCHOOL | GR | R1 | R2 | TOT |  |  
									| 1 | Pennson Badgett EAST SURRY | 9 | 69 | 71 | 140 | -4 |  COMPLETE RESULTS | 3A INDIVIDUAL CHAMPION 
							
								
									| PL | Golfer / SCHOOL | GR | R1 | R2 | TOT |  |  
									| 1 | Ethan Paschal TERRY SANFORD | 11 | 71 | 69 | 140 | -4 |   COMPLETE RESULTS | 
					
						| PAC 7 GOLFERS 
							
								
									| PL | Golfer  | SCH | GR | R1 | R2 | TOT |  |  
									| 2 | Connor Carter | ER | 12 | 70 | 77 | 147 | +3 |  
									|  |  |  |  |  |  |  |  |  | PAC 7 GOLFERS 
						
							
								
									| PL | Golfer  | SCH | GR | R1 | R2 | TOT |  |  
									| t30 | Ryan Marshall | WHS | 10 | 83 | 77 | 160 | +16 |  
									| 77 | Justin Jackson | RHS | 11 | 103 | 91 | 194 | +50 |  
									|  |  |  |  |  |  |  |  |  | MID-PIEDMONT GOLFERS 
							
								
									| PL | Golfer  | SCH | GR | R1 | R2 | TOT |  |  
									| 9 | Lincoln Newton | OG | 9 | 72 | 77 | 149 | +5 |  
									| t24 | William McKenzie | OG | 11 | 75 | 81 | 156 | +12 |  
									| t26 | Aiden Wilson | OG | 9 | 71 | 86 | 157 | +13 |  
									| t57 | David Elliott | AHS | 12 | 82 | 86 | 168 | +24 |  
									| t64 | Jake Bethune | LHS | 11 | 85 | 88 | 168 | +29 |  
									| t72 | Cooper Barnett | OG | 12 | 91 | 88 | 179 | +35 |  
									|  |  |  |  |  |  |  |  |  
									| PL | TEAM |  |  |  |  |  |  |  
									| 4 | Oak Grove |  |  |  |  |  | +44 |  
									|  |  |  |  |  |  |  |  |  | 
				
			
			
			2023 MEN'S REGIONAL - LOCAL QUALIFIERS
			
			
				
					
						| 1A MIDWEST COLONIAL COUNTRY CLUB THOMASVILLE TUESDAY, MAY 9, 12:00 PM | 2A MIDWEST PILOT KNOB PARK PILOT MOUNTAIN (PAR 70) MONDAY, MAY 8, 9:00 AM | 3A MIDWEST SAPONA GOLF CLUB SALISBURY (PAR 72) MONDAY, MAY 8, 10:00 AM | 
					
						| 
						
							
								
									| PL | GOLFER / TEE TIME | SCH | GR | TOT |  |  
									| 2 | Connor Carter | ER | 12 | 70 | -1 |  
									| 41 | Corbin Grissom | UCA | 10 | 94 | +23 |  
									| 43 | Kaleb Butler | UCA | 12 | 100 | +29 |  
									| 44 | Brodie Lambeth | UCA | 10 | 102 | +31 |  
									| t47 | Craven Cox | ER | 11 | 107 | +36 |  
									| t51 | Jake Fesmire | ER | 12 | 109 | +38 |  
									| 55 | Ryder Beddingfield | UCA | 10 | 118 | +47 |  
									| 56 | Colin Smith | ER | 12 | 122 | +51 |  
									|  | Dylan Mitlehner | UCA | 11 |  |  |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  
									| PL | TEAM |  |  |  |  |  
									| 7 | UWHARRIE CHARTER |  |  | +122 |  |  
									| 8 | EASTERN RANDOLPH |  |  | +124 |  |  . | 
							
								
									| PL | GOLFER  / TEE TIME | SCH | GR | TOT |  |  
									| 6 | Ryan Marshall | WHS | 10 | 77 | +7 |  
									| t15 | Justin Jackson | RHS | 11 | 83 | +13 |  
									| t19 | Bo Earnhardt | THS | 10 | 84 | +14 |  
									| t32 | Jayden Martin | WHS | 12 | 87 | +17 |  
									| t37 | Hunter Marshall | WHS | 12 | 88 | +18 |  
									| t42 | Brandon Davis | PG | 12 | 90 | +20 |  
									| t42 | Ethan Earnhardt | THS | 12 | 90 | +20 |  
									| t42 | Grayson Earls | THS | 11 | 90 | +20 |  
									| t49 | Cooper Wright | PG | 10 | 91 | +21 |  
									| t49 | Mason Millikan | RHS | 12 | 91 | +21 |  
									| t59 | Connor Gordon | WHS | 11 | 95 | +25 |  
									| t68 | Cooper Pollock | THS | 12 | 100 | +30 |  
									| t73 | Jacob Taylor | THS | 12 | 107 | +37 |  
									| 77 | Nathan Pope | WHS | 9 | 109 | +39 |  
									|  |  |  |  |  |  |  
									| PL | TEAM |  |  |  |  |  
									| 6 | WHEATMORE |  |  | +67 | 347 |  
									| 8 | TRINITY |  |  | +84 | 364 |  
									|  |  |  |  |  |  |  | 
							
								
									| PL | GOLFER / TEE TIME | SCH | GR | TOT |  |  
									|  | David Elliott | AHS | 12 | 76 | +4 |  
									|  | Luke Payne | AHS | 12 |  |  |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  |  
									|  |  |  |  |  |  | 
				
			
			 
			.
			
			2023 RANDOLPH COUNTY MEN'S GOLF
			
			2023 CONFERENCE TOURNAMENTS
			
				
					
						| PIEDMONT ATHLETIC 1A/2A Monday, May 1 Holly Ridge Golf Links | MID-PIEDMONT 3A Monday, May 1  Pinewood Country Club | 
					
						| 
							
								
									|  | TEAM | SCORE |  
									| 1 | WHEATMORE | 350 |  
									| 2 | PROVIDENCE GROVE | 360 |  
									| 3 | TRINITY | 363 |  
									| 4 | RANDLEMAN | 390 |  
									| 5 | SW RANDOLPH | 402 |  
									| 6 | EASTERN RANDOLPH | 405 |  
									| 7 | UWHARRIE CHARTER | 426 |  
									|  | COMPLETE RESULTS |  |  | 
							
								
									|  | TEAM | SCORE |  
									| 1 | OAK GROVE | 317 |  
									| 2 | LEDFORD | 352 |  
									| 3 | NORTH DAVIDSON | 360 |  
									| 4 | ASHEBORO | 362 |  
									| 5 | CENTRAL DAVIDSON | 378 |  
									| 6 | MONTGOMERY CENTRAL | 459 |  
									| . |  |  |  
									|  | COMPLETE RESULTS |  |  | 
				
			
			
			
				
					
						| 2023 PIEDMONT ATHLETIC 1A/2A | 2023 MID-PIEDMONT 3A | 
					
						| 
							
								
									| PLAYER OF THE YEAR: Connor Carter (ER) |  
									| COACH OF THE YEAR: Pete Kilcullen (WHS) |  
									|  |  
									|  |  
									|  |  
									|  |  | 
							
								
									| PLAYER OF THE YEAR: Aidan Wilson (OG) |  
									| COACH OF THE YEAR: Randy Mercer (LHS) |  
									| RANDOLPH COUNTY SELECTIONS: |  
									| David Elliott (AHS) |  
									| Luke Payne (AHS) |  
									|  |  |